The Department of Mechanical Engineering has been one of the core branches, which was started in the year 2008. It offers a 4 year B.E(Mechanical Engineering) Programme and 2 year M.E(Manufacturing Engineering) Programme. The Department of Mechanical Engineering has progressed and it has matured into a pillar of strength for the Chendhuran College of Engineering and Technology. The classes are being taught in such a way that the students get the necessary depth in the chosen area of specialization while absorbing the necessary back up knowledge so as to maintain the required breadth in the general technological scenario.
Vision:To be a world leader in and renowned for mechanical engineering and research.
Mission:The Department of Mechanical Engineering is committed to empower the students to face scientific, engineering and technological problems and mould them in to problem solvers, thereby creating an eminent resource to drive the society with continuous improvements, ultimately benefiting the mankind.
Lab Facilites:The Department has good infrastructural facilites and is equiped with full-fledged laboratories to cover the needs of mechanical engineering students.
Prof. A. Charles Frank B.E., M.E. | ||
Designation | ||
Assistant Professor | ||
Publication | ||
3 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
01.02.2023 | 2 Years | SOM, TE, TOM |
Specialization | ||
Manufacturing |
Prof. C. Alagarsamy B.E., M.E | ||
Designation | ||
Assistant Professor | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
27.01.2023 | 7 Years | Thermal Engineering, DME, SOM |
Specialization | ||
Engineering Design |
Prof. K. solai Senthilkumar B.E., M.E. | ||
Designation | ||
Assistant Professor | ||
Publication | ||
4 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
27.01.2023 | 5 Years | MT, SOM, FMM, HP,EG,TE |
Specialization | ||
Manufacturing Engineering |
Prof. R. Ramakrishnan B.E., M.E. | ||
Designation | ||
Assistant Professor | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
11-01-2023 | 3 Years | SOM, EG, EVS |
Specialization | ||
Manufacturing Engineering |
Prof. R. Kousalya B.E., M.E. | ||
Designation | ||
Assistant Professor | ||
Publication | ||
1 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
01-02-2023 | 0.3 Year | SOM, TE, TOM |
Specialization | ||
Manufacturing Engineering |
Prof. P. Vigneshwaran B.E., M.E. | ||
Designation | ||
Assistant Professor | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
07-04-2023 | 0.2 Year | SOM, TE, FMM, EG |
Specialization | ||
Manufacturing Engineering |
Dr. M. Pandikrishnan B.E., M.E., Ph.D | ||
Designation | ||
Assosicate Professor | ||
Publication | ||
6 | ||
Guidance UG/PG Level | ||
6 | ||
Other Details | ||
Joined | Experience | Subjects Taught |
01.07.2009 | 12 Years | Mechanical Vibration Finite Element Analysis Machine Design Design of Transmission |
Specialization | ||
Manufacturing Engineering |
Dr. M. Meignanamoorthy B.E., M.E., Ph.D. | ||
Designation | ||
Associate Professor | ||
Publication | ||
62 | ||
Guidance UG/PG Level | ||
UG-17, PG-14 | ||
Other Details | ||
IEI., PMAI., UAMAE., IAE., SME Recognized Research Supervisor (No: 3520035), Guiding_4 Research Scholar. |
||
Joined | Experience | Subjects Taught |
11.01.2023 | 10.6 Years | Manufacturing Technology - I, Welding Technology, Unconventionary Machining Process. |
Specialization | ||
Manufacturing Engineering |
Dr. K. Ganesh Babu B.E., M.Tech., (IITM), Ph.D., (IITM), MISTE, MIE. | ||
Designation | ||
Principal | ||
Publication | ||
21 | ||
Guidance UG/PG Level | ||
UG- 10 PG-7 | ||
Other Details | ||
ISTE , IE |
||
Joined | Experience | Subjects Taught |
15.02.2019 | 26.6 Years | Mechanical Vibration Finite Element Analysis Machine Design Design of Transmission |
Specialization | ||
Machine Design , Vibration, Structural Dynamics. |
Dr. R. Ashok Kumar B.E., M.E., Ph.D | ||
Designation | ||
Associate Professor | ||
Publication | ||
8 | ||
Guidance UG/PG Level | ||
9 | ||
Other Details | ||
Joined | Experience | Subjects Taught |
18.06.2012 | 9.5 Years | Dynamic of Machinery Automobile Engineering Applied Hydraulics and Pneumatics Manufacturing Technology Engineering Graphics Welding Engineering Mechanics Basic of Civil and Mechanical Engineering Manufacturing Specialization |
Specialization | ||
Manufacturing Engineering |
Dr . S. Dineshkumar M.E., Ph.D | ||
Designation | ||
Assistant Professor/TPO | ||
Publication | ||
28 | ||
Guidance UG/PG Level | ||
UG-13 PG-3 | ||
Other Details | ||
The Institution of Engineers (INDIA) |
||
Joined | Experience | Subjects Taught |
01.12.2011 | 9.2 Years | Power Plant Engineering Fluid Mechanics and Machinery Kinematics of Machinery Strength of Materials Unconventional Machining Process Engineering Economics and Cost Analysis |
Specialization | ||
Manufacturing Engineering |
Prof. A. Rahumath B.E., M.E., | ||
Designation | ||
Assistant Professor | ||
Publication | ||
2 | ||
Guidance UG/PG Level | ||
UG-20 PG-5 | ||
Other Details | ||
Joined | Experience | Subjects Taught |
20.06.2016 | 12.4 Years | Engineering Graphics Strength of Materials Finite Element Analysis Power Plant Engineering Heat and Mass Transfer Design of Machine Elements |
Specialization | ||
Engineering Design |
Prof. N. R. Abirami B.E., M.E., | ||
Designation | ||
Assistant Professor | ||
Publication | ||
4 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
25.11.2019 | 1.1 Years | Computer Integrated Manufacturing
Systems Finite Element Analysis Automobile Engineering |
Specialization | ||
CAD / CAM |
Prof. G. P. Chellasivam B.E., M.E., | ||
Designation | ||
Assistant Professor | ||
Publication | ||
3 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
2.12.2019 | 1.1 Years | Metrology and Measurements Manufacturing Technology Unconventional Machining Process |
Specialization | ||
Manufacturing Engineering |
Prof. A. Jayachandran B.E., M.E., | ||
Designation | ||
Assistant Professor | ||
Publication | ||
3 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
06.12.2019 | 1.1 Years | Power Plant Engineering Principles of Management |
Specialization | ||
Manufacturing Engineering |
Prof. V. Madhava Selvan B.E., M.E., | ||
Designation | ||
Assistant Professor | ||
Publication | ||
5 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
06.12.2019 | 1.1 Years | Manufacturing Technology Metrology and Measurements Automobile Engineering |
Specialization | ||
Production Engineering |
Prof. N. Murugesan B.E., M.E., | ||
Designation | ||
Assistant Professor | ||
Publication | ||
3 | ||
Guidance UG/PG Level | ||
4 | ||
Other Details | ||
Joined | Experience | Subjects Taught |
19.01.2022 | 3 Years | Engineering Thermodynamics,Heat and Mass Transfer |
Specialization | ||
Manufacturing Engineering |
Prof. M. Ragupathi B.E., M.E. | ||
Designation | ||
Assistant Professor | ||
Publication | ||
1 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
16.02.2022 | 0.3 Year | |
Specialization | ||
Manufacturing Engineering |
Prof. V. Saravanan B.E., M.E | ||
Designation | ||
Assistant Professor | ||
Publication | ||
2 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
23.12.2019 | 1.1 Years | Mechatronics Manufacturing Technology Metrology and Measurements |
Specialization | ||
Manufacturing Engineering |
Prof. P. Arivazhagan B.E., M.E. | ||
Designation | ||
Assistant Professor | ||
Publication | ||
1 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
16.02.2022 | 0.3 Year | |
Specialization | ||
Manufacturing Engineering |
Prof. S. Palanisamy B.E., M.E., | ||
Designation | ||
Assistant Professor | ||
Publication | ||
4 | ||
Guidance UG/PG Level | ||
6 | ||
Other Details | ||
Joined | Experience | Subjects Taught |
01.02.2022 | 5 Years | Structural Engineering, Thermodynamics |
Specialization | ||
Manufacturing Engineering |
Prof. R. Gokulakrishnan B.E., M.E., | ||
Designation | ||
Assistant professor | ||
Publication | ||
2 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
22.04.2022 | 0.1 Year | Thermodynamics, Engineering mechanics |
Specialization | ||
Manufacturing Engineering |
Prof. SP. Saravanan B.E., M.E. | ||
Designation | ||
Assistant Professor | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
01.08.2022 | 0.4 Year | Thermodynamics, Engineering mechanics |
Specialization | ||
Engineering Design |
M. Veeran B.E., M.E., | ||
Designation | ||
Assistant Professor | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
28.11.2022 | 0.1 Year | Thermal engineering |
Specialization | ||
Manufacturing Engineering |
S.David Raja B.E., M.E., | ||
Designation | ||
Assitant Professor | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
26.11.2022 | 0.1 Year | Thermodynamics |
Specialization | ||
Manufacturing Engineering |
M.TAMILARASAN B.E., M.E., | ||
Designation | ||
Assistant Professor | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
28.11.2022 | 0.1 Year | Engineering mechanics |
Specialization | ||
Thermal Engineering |
S.Sakthivelu B.E., M.E., | ||
Designation | ||
Assistant Professor | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
26.11.2022 | 4 Years | Thermodynamics |
Specialization | ||
Manufacturing Engineering |
© 2024 Chendhuran College of Engineering and Technology. All rights reserved.