The Department of Mechanical Engineering has been one of the core branches, which was started in the year 2008. It offers a 4 year B.E(Mechanical Engineering) Programme and 2 year M.E(Manufacturing Engineering) Programme. The Department of Mechanical Engineering has progressed and it has matured into a pillar of strength for the Chendhuran College of Engineering and Technology. The classes are being taught in such a way that the students get the necessary depth in the chosen area of specialization while absorbing the necessary back up knowledge so as to maintain the required breadth in the general technological scenario.
Vision:To be a world leader in and renowned for mechanical engineering and research.
Mission:The Department of Mechanical Engineering is committed to empower the students to face scientific, engineering and technological problems and mould them in to problem solvers, thereby creating an eminent resource to drive the society with continuous improvements, ultimately benefiting the mankind.
Lab Facilites:The Department has good infrastructural facilites and is equiped with full-fledged laboratories to cover the needs of mechanical engineering students.
Prof. R. Kousalya B.E., M.E. | ||
![]() |
Designation | |
Assistant Professor | ||
Publication | ||
1 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
01-02-2023 | 0.3 Year | SOM, TE, TOM |
Specialization | ||
Manufacturing Engineering |
Dr. M. Pandikrishnan B.E., M.E., Ph.D | ||
![]() |
Designation | |
Executive Director & Associate Professor | ||
Publication | ||
6 | ||
Guidance UG/PG Level | ||
6 | ||
Other Details | ||
Joined | Experience | Subjects Taught |
01.07.2009 | 12 Years | Mechanical Vibration Finite Element Analysis Machine Design Design of Transmission |
Specialization | ||
Manufacturing Engineering |
MR. SANKAR GANESH B B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
07-10-2024 | 1 month Years | |
Specialization | ||
MANUFACTURING ENGINEERING |
DR. DEEPAK ROSARIO J B.E., M.E.,p.h.d., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
30-01-2025 | 2 days Years | |
Specialization | ||
NANO SCIENCE AND TECHNOLOGY |
Dr. K. Ganesh Babu B.E., M.Tech., (IITM), Ph.D., (IITM), MISTE, MIE. | ||
![]() |
Designation | |
Principal & Professor | ||
Publication | ||
21 | ||
Guidance UG/PG Level | ||
UG- 10 PG-7 | ||
Other Details | ||
ISTE , IE |
||
Joined | Experience | Subjects Taught |
15.02.2019 | 26.6 Years | Mechanical Vibration Finite Element Analysis Machine Design Design of Transmission |
Specialization | ||
Machine Design , Vibration, Structural Dynamics. |
MR. SATHISHKUMAR M B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
07-10-2024 | 1 month Years | |
Specialization | ||
MANUFACTURING ENGINEERING |
MR. ASHOK V B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
03-10-2024 | 1 Month Years | |
Specialization | ||
MANUFACTURING ENGINEERING |
MR. VIGNESHWARAN P B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
06-04-2023 | 1.7 month Years | |
Specialization | ||
MANUFACTURING ENGINEERING |
MR. THULASIDASAN S B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
27-05-2024 | 5 month Years | |
Specialization | ||
MANUFACTURING ENGINEERING |
MR. VEERAN M B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
03-10-2024 | 1 month Years | |
Specialization | ||
MANUFACTURING ENGINEERING |
MR. CHELLASIVAM GP B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
02-12-2019 | 4.11 month Years | |
Specialization | ||
MANUFACTURING ENGINEERING |
MR. ARIVALAGAN P B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
16-02-2022 | 2.8 month Years | |
Specialization | ||
MANUFACTURING ENGINEERING |
MR. MARIMUTHU M B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
16-02-2022 | 9.8 Years | |
Specialization | ||
PRODUCTION ENGINEERING |
MR. RAMAKRISHNAN R B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
16-02-2022 | 1.9 Months Years | |
Specialization | ||
MANUFACTURING ENGINEERING |
MR. RAGUPATHI M B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
16-02-2022 | 5.10 Months Years | |
Specialization | ||
MANUFACTURING ENGINEERING |
MR. RAVINDRAN K B.E., M.E., | ||
![]() |
Designation | |
ASSISTANT PROFESSOR | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
07-10-2024 | 8.6 months Years | |
Specialization | ||
COMPUTER AIDED DESIGN |
Prof. SP. Saravanan B.E., M.E. | ||
![]() |
Designation | |
HoD & Assistant Professor | ||
Publication | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
01.08.2022 | 0.4 Year | Thermodynamics, Engineering mechanics |
Specialization | ||
Engineering Design |
Dr. R. Ashok Kumar B.E., M.E., Ph.D | ||
![]() |
Designation | |
Associate Professor | ||
Publication | ||
8 | ||
Guidance UG/PG Level | ||
9 | ||
Other Details | ||
Joined | Experience | Subjects Taught |
18.06.2012 | 9.5 Years | Dynamic of Machinery Automobile Engineering Applied Hydraulics and Pneumatics Manufacturing Technology Engineering Graphics Welding Engineering Mechanics Basic of Civil and Mechanical Engineering Manufacturing Specialization |
Specialization | ||
Manufacturing Engineering |
Dr. M. Meignanamoorthy B.E., M.E., Ph.D. | ||
![]() |
Designation | |
Associate Professor | ||
Publication | ||
62 | ||
Guidance UG/PG Level | ||
UG-17, PG-14 | ||
Other Details | ||
IEI., PMAI., UAMAE., IAE., SME Recognized Research Supervisor (No: 3520035), Guiding_4 Research Scholar. |
||
Joined | Experience | Subjects Taught |
11.01.2023 | 10.6 Years | Manufacturing Technology - I, Welding Technology, Unconventionary Machining Process. |
Specialization | ||
Manufacturing Engineering |
Prof. N. R. Abirami B.E., M.E., | ||
![]() |
Designation | |
Assistant Professor | ||
Publication | ||
4 | ||
Guidance UG/PG Level | ||
Other Details | ||
Joined | Experience | Subjects Taught |
25.11.2019 | 1.1 Years | Computer Integrated Manufacturing
Systems Finite Element Analysis Automobile Engineering |
Specialization | ||
CAD / CAM |
Prof. N. Murugesan B.E., M.E., | ||
![]() |
Designation | |
Assistant Professor | ||
Publication | ||
3 | ||
Guidance UG/PG Level | ||
4 | ||
Other Details | ||
Joined | Experience | Subjects Taught |
19.01.2022 | 3 Years | Engineering Thermodynamics,Heat and Mass Transfer |
Specialization | ||
Manufacturing Engineering |
Prof. S. Palanisamy B.E., M.E., | ||
![]() |
Designation | |
Assistant Professor | ||
Publication | ||
4 | ||
Guidance UG/PG Level | ||
6 | ||
Other Details | ||
Joined | Experience | Subjects Taught |
01.02.2022 | 5 Years | Structural Engineering, Thermodynamics |
Specialization | ||
Manufacturing Engineering |
© 2025 Chendhuran College of Engineering and Technology. All rights reserved.