Overview
The Department of Civil Engineering has been approved by the AICTE in the year 2010-2011. It offers a 4 year B.E (Civil Engineering) and 2 year M.E (Structural Engineering) Programme. Since then, it has grown steadily and the students are guided by well-educated faculty members. The Department has an outstanding track record and has consistently produced students of exceptional quality and caliber.
Vision
To produce students of high quality and sustainable development of infrastructure.
Mission
In order to achieve the vision of sustainable infrastructure development, the department is involved in creating an ideal environment for learning, research, consultancy and extension activities, integrating theoretical knowledge with practical application to tackle the shifting paradigms in civil engineering.
| S.No | Name of the Event | Dates of Event | Details of Resource Person | Institute / Organization | Participants | Beneficiaries | |
|---|---|---|---|---|---|---|---|
| 1 | Guest Lecturer | 01-02-2023 | Prof. R. Ganesan | Head/MahathAmma Institute of Engg&Tech | 32 | 30 | |
| 2 | Guest Lecturer | 18-02-2025 | Dr. R. Radha, Assistant Professor | Anna University, Kanchipuram Campus | 31 | 30 | - |
| 3 | Guest Lecture | 07-05-2025 | Mr. S. Suresh M.E | 4AM Construction and Architecture, Karakudi | 30 | 30 | - |
| Academic Year | No. of Students | No. of Faculty | Industrial Visit | Related Course |
|---|---|---|---|---|
| 2023-2024 | 32 | 3 | Aliyar Dam, Coimbatore | Structural Dam |
| 2024-2025 | 32 | 3 | Paver Block, Narthamalai | Paver Block |
| 2025-2026 | 35 | 3 | Grand Anicut @ Trichirappalli (3-03/2025) | Dam Construction |
| 2025-2026 | 32 | 3 | Sewage Treatment Plant Division TWAD Board @ Karaikudi (27/03/2025) | Water Treatment Plant |
| 2023-2024 | 9 | 3 | SURVEY CAMP (2 WEEKS) | Pillaiyarpettai & Thapasumalai |
| 2024-2025 | 10 | 3 | SURVEY CAMP (2 WEEKS) | Thapasumalai |
Digital Class
State-of-the-art digital classrooms equipped with smart interactive displays and high-speed internet for immersive learning.
Class Rooms
Spacious, ergonomic, and well-ventilated classrooms designed to provide a comfortable and focused academic environment.
Laboratories
Fully equipped laboratories with modern hardware and software tools to facilitate practical hands-on training.
Staff Achievements
| S.No | Name of the Faculty | Achievements | Details of Achievements | Year |
|---|---|---|---|---|
| 1 | Dr. GREESAN | Published Paper | "Numerical Study and experimental validation of heat transfer in a CenoPCM reinforced multi-layered meta-material wall for energy efficient buildings", Building Services Engineering Research & Technology, Vol.45, issue 6, 2024. DOI:10.1177/01436244241277163 | 2024 |
| 2 | Mrs. K. SANTHI | Published Paper | Published two book chapters in Cutting Edge Advancement in Science, Engineering and Technology by Meek Tech Research Foundation: Cement Mortar Admixed with Viscosity Modifiers (ISBN: 978-81-974299-3-4) & Study and Characterization of Foam Concrete (ISBN: 978-81-974299-1-0) | 2024 |
| 3 | MS. A. MATHAVI | Academic Result | Achieved a 90% result in the Advanced Construction Techniques subject during the even semester (V Sem) of 2024-2025. | 2024-2025 |
| 4 | S. SURIYAMOORTHY | Academic Result | Achieved a 90% result in the Foundation Engineering subject during the even semester (V Sem) of 2024-2025. | 2024-2025 |
| 5 | Dr. GREESAN | Academic Result | Achieved 100% result in Rehabilitation/Heritage Restoration subjects during the Odd semester (V Sem) of 2024-2025. | 2024-2025 |
| 6 | Dr. GREESAN | Academic Result | Achieved 100% result in Prefabricated Structures subject during the Odd semester (V Sem) of 2024-2025. | 2024-2025 |
| 7 | Mrs. K. SANTHI | Academic Result | Achieved a 100% result in the Strength of Materials subject during the even semester (IV Sem) of 2023-2024. | 2023-2024 |
Student Achievements
| S.No | Name of the Students | Batch | Achievements / Rank | Details / CGPA | Year |
|---|---|---|---|---|---|
| 1 |
A. Susmitha V. Bhuvaneshwari R. Dharmaraj |
2022-2026 | FIRST PRIZE MODELLING | AIRPORT DESIGN | 2024 |
| 2 |
M. Ganesamoorthy A. Muthu P. Ponnaiya R. Susindar |
2022-2026 | SECOND PRIZE MODELLING | HYDRAULIC BRIDGE | 2024 |
| 3 |
C. Murugan, S. Thivager S. Kavya, M. Durga U. Prakash, A. Anbumani M. Veeramuthu |
2024-2027 | THIRD PRIZE MODELLING | 2D MODEL RESIDENTIAL HOUSE | 2024 |
| 4 |
P. PONNAIYA S. VIGNESHWARAN R. SUSINDAR |
2022-2026 | FIRST PRIZE MODELLING | SENSOR RAILWAY STATION | 2025 |
| 5 | A. SUSMITHA | 2021-2025 ODD SEM | I | 9.4 | 2024 |
| 6 | V. BHUVANESHWARI | 2021-2025 ODD SEM | II | 8.3 | 2024 |
| 7 | AL. NISHANTH | 2021-2025 ODD SEM | III | 7.5 | 2024 |
| 8 | A. DIVYADHARSHINI | 2020-2024 ODD SEM | I | 8.6 | 2024 |
| 9 | S. RANJITHA | 2020-2024 ODD SEM | II | 7.8 | 2024 |
| 10 | M. VIJAYALAKSHMI | 2020-2024 ODD SEM | III | 7.5 | 2024 |
| 11 | SUSMITHA A | 2021-2025 ODD SEM | I | 9.54 | 2025 |
| 12 | BHUVANESHWARI V | 2021-2025 ODD SEM | II | 8.7 | 2025 |
| 13 | PREETHI M | 2022-2026 ODD SEM | I | 8.26 | 2025 |
| 14 | SELVAPRABA P | 2022-2026 ODD SEM | II | 8.12 | 2025 |
| 15 | GANESAMOORTHY M | 2022-2026 ODD SEM | III | 8.1 | 2025 |